מילון נתונים
| עמודה | סוג | תווית | תיאור |
|---|---|---|---|
| uid | text | ||
| name | text | ||
| symbol_moe | text | ||
| symbol_mol | text | ||
| owner_legal | text | ||
| address | text | ||
| address_city | text | ||
| no_address | text | ||
| lat_y | text | ||
| lon_x | text | ||
| lat_WGS84 | text | ||
| long_WGS84 | text | ||
| phone_main | text | ||
| manager_name | text | ||
| license_status | text | ||
| sector | text | ||
| daycare_type | text | ||
| facility_type | text | ||
| admission_committee | text | ||
| total_places_babies | text | ||
| total_places_toddlers | text | ||
| total_places_adults | text | ||
| available_places_babies | text | ||
| available_places_toddlers | text | ||
| available_places_adults | text | ||
| last_updated | text | ||
| school_year | text |
מידע נוסף
| שדה | ערך |
|---|---|
| עדכון הנתונים האחרון | 6 יוני, 2026 |
| עדכון אחרון של פריטים נוספים | 6 יוני, 2026 |
| נוצר ב | 6 יוני, 2026 |
| מבנה (Format) | text/csv |
| רישיון | רישיון מסד נתונים פתוח עבור מידע פתוח (ODbL) |
| created | לפני יום אחד |
| datastore active | True |
| format | CSV |
| has views | True |
| hash | de2a798c94ee2757781a8fc3b24bc129f4a8d330c85bc607c08176d03dd7c5fd |
| id | 23719339-fd27-4a36-aa48-194e1c729199 |
| last modified | לפני יום אחד |
| mimetype | text/csv |
| on same domain | True |
| package id | 1a6aad28-24b5-4240-a21d-c3fbffddfe3f |
| revision id | 7160f895-c47a-491e-891e-8e6e63090cad |
| size | 607.9 KiB |
| state | active |
| url type | upload |
