﻿_id	Row #	Discipline [OCS/Old Bridges/TS/SCADA & COM]	WW [No]	Date [DD/MM/YY]	T.P Start [Time]	T.P End [Time]	Work Description (Baseline)	Work Description
1	1	TS	50.0	2020-12-06T00:00:00	07:00:00	18:00:00	construction	construction
2	2	TS	50.0	2020-12-06T00:00:00	07:00:00	18:00:00	construction/electrical	construction/electrical
3	3	TS	50.0	2020-12-06T00:00:00	07:00:00	18:00:00	construction	construction
4	4	TS	50.0	2020-12-06T00:00:00	07:00:00	18:00:00	construction	construction
5	5	TS	50.0	2020-12-06T00:00:00	07:00:00	18:00:00	construction	construction
6	6	TS	50.0	2020-12-06T00:00:00	08:00:00	18:00:00	Laying water pipe parallel to ISR fence (inside ISR area)	construction
7	7	OCS	50.0	2020-12-06T00:00:00	08:00:00	17:00:00	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)
8	8	OCS-D	50.0	2020-12-06T00:00:00	08:00:00	17:00:00	Marking on EP05 on Kp 73-69, All Tracks	Marking on EP05 on Kp 73-69, All Tracks
9	9	SCADA&Comm	50.0	2020-12-06T00:00:00	08:00:00	17:00:00	Fix track vehicle in Pleshet on Track 3	Fix track vehicle in Pleshet on Track 3
10	10	SCADA&Comm	50.0	2020-12-06T00:00:00	08:00:00	18:00:00	LOD Depot Ring plastic tray installation	SCADA Pedestrian Team In LOD Depot
11	11	OCS	50.0	2020-12-06T00:00:00	18:00:00	05:00:00	Erect poles on Kp 113-118, (Out of the track)	Special Solutions in Kp 113-118, (Out of the track)
12	12	SCADA&Comm	50.0	2020-12-06T00:00:00	21:00:00	05:00:00	Ganey Aviv+K.Habad Rings works	SCADA Pedestrian Team In G.Aviv+ K.Habad
13	13	SCADA&Comm	50.0	2020-12-06T00:00:00	21:00:00	05:00:00	Pleshet  Ring plastic tray installation all tracks	SCADA Vehicle Team in Pleshet all tracks
14	14	SCADA&Comm	50.0	2020-12-06T00:00:00	21:00:00	05:00:00	Ashdod Ring plastic tray installation all tracks	SCADA Pedestrian Team In Ashdod
15	15	TS	50.0	2020-12-07T00:00:00	07:00:00	18:00:00	construction	construction
16	16	TS	50.0	2020-12-07T00:00:00	07:00:00	18:00:00	construction/electrical	construction/electrical
17	17	TS	50.0	2020-12-07T00:00:00	07:00:00	18:00:00	construction	construction
18	18	TS	50.0	2020-12-07T00:00:00	07:00:00	18:00:00	construction	construction
19	19	TS	50.0	2020-12-07T00:00:00	07:00:00	18:00:00	construction	construction
20	20	TS	50.0	2020-12-07T00:00:00	07:00:00	18:00:00	construction	construction
21	21	OCS	50.0	2020-12-07T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 86 until Kp 89 Track 1+2	Foundation EP07 - Kp 86 until Kp 89 Track 1+2
22	22	OCS	50.0	2020-12-07T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 2 until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
23	23	OCS	50.0	2020-12-07T00:00:00	08:00:00	17:00:00	RW on in LOD Depot	OCS Vehicle Activity in LOD Depot
24	24	OCS	50.0	2020-12-07T00:00:00	08:00:00	17:00:00	Install Cantilevers in LOD Depot	OCS Vehicle Activity in LOD Depot
25	25	OCS	50.0	2020-12-07T00:00:00	08:00:00	17:00:00	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)
26	26	OCS-D	50.0	2020-12-07T00:00:00	08:00:00	17:00:00	Marking on EP05 on Kp 73-69, All Tracks	Marking on EP05 on Kp 73-69, All Tracks
27	27	SCADA&Comm	50.0	2020-12-07T00:00:00	08:00:00	18:00:00	LOD Depot Ring plastic tray installation	SCADA Pedestrian Team In LOD Depot
28	28	OCS	50.0	2020-12-07T00:00:00	18:00:00	05:00:00	Erect poles on Kp 113-118, (Out of the track)	Special Solutions in Kp 113-118, (Out of the track)
29	29	OCS	50.0	2020-12-07T00:00:00	19:00:00	05:00:00	Foundation EP07 - Kp 2 until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
30	30	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Foundation EP08 - Kp 118 until Kp 130, Track 1+2	Foundation Activity with vehicle on Track Kp 118 until Kp 130, Track 1+2
31	31	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Foundations on Kp 106-108, Tracks 1&2	Foundation Activity with vehicle in Kp 106-108, Tracks 1&2
32	32	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	E&B on Kp 11-12, Tracks 1&2	OCS Pedestrian Activity on Kp 11-12, Tracks 1&2
33	33	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Foundations on Kp 3-4, Tracks 2&3&4&5&6	Foundation Activity with vehicle on Kp 3-4, Tracks 2&3&4&5&6
34	34	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Adjustments on Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
35	35	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Install Droppers on Kp 131-133, Track 2	OCS Vehicle Activity Kp 131-133, Track 2
36	36	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Wiring OCS on KP 140-135, Track 1	OCS Vehicle Activity KP 140-135, Track 1
37	37	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 134, Tracks 1&2	OCS Vehicle Activity Kp 131-133, Track 2
38	38	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Install droppers and F.O Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
39	39	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 16-18, Tracks 1&2	OCS Vehicle Activity Kp 16-18, Tracks 1&2
40	40	OCS	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Install RW  on Kp 15-18, Tracks 1&2	OCS Vehicle Activity Kp 15-18, Tracks 1&2
41	41	SCADA&Comm	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Ganey Aviv+K.Habad Rings works	SCADA Pedestrian Team In G.Aviv+ K.Habad
42	42	SCADA&Comm	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Pleshet  Ring plastic tray installation all tracks	SCADA Vehicle Team in Pleshet all tracks
43	43	SCADA&Comm	50.0	2020-12-07T00:00:00	21:00:00	05:00:00	Ashdod Ring plastic tray installation all tracks	SCADA Pedestrian Team In Ashdod
44	44	TS	50.0	2020-12-08T00:00:00	07:00:00	18:00:00	construction	construction
45	45	TS	50.0	2020-12-08T00:00:00	07:00:00	18:00:00	construction/electrical	construction/electrical
46	46	TS	50.0	2020-12-08T00:00:00	07:00:00	18:00:00	construction	construction
47	47	TS	50.0	2020-12-08T00:00:00	07:00:00	18:00:00	construction	construction
48	48	TS	50.0	2020-12-08T00:00:00	07:00:00	18:00:00	construction	construction
49	49	TS	50.0	2020-12-08T00:00:00	07:00:00	18:00:00	construction	construction
50	50	OCS	50.0	2020-12-08T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 86 until Kp 89 Track 1+2	Foundation EP07 - Kp 86 until Kp 89 Track 1+2
51	51	OCS	50.0	2020-12-08T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 2 until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
52	52	OCS	50.0	2020-12-08T00:00:00	08:00:00	17:00:00	RW on in LOD Depot	OCS Vehicle Activity in LOD Depot
53	53	OCS	50.0	2020-12-08T00:00:00	08:00:00	17:00:00	Install Cantilevers in LOD Depot	OCS Vehicle Activity in LOD Depot
54	54	OCS	50.0	2020-12-08T00:00:00	08:00:00	17:00:00	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)
55	55	OCS-D	50.0	2020-12-08T00:00:00	08:00:00	17:00:00	Marking on EP05 on Kp 73-68, All Tracks	Marking on EP05 on Kp 73-68, All Tracks
56	56	SCADA&Comm	50.0	2020-12-08T00:00:00	08:00:00	18:00:00	LOD Depot Ring plastic tray installation	SCADA Pedestrian Team In LOD Depot
57	57	OCS	50.0	2020-12-08T00:00:00	18:00:00	05:00:00	Erect poles on Kp 113-118, (Out of the track)	Special Solutions in Kp 113-118, (Out of the track)
58	58	OCS	50.0	2020-12-08T00:00:00	18:00:00	20:00:00	Preparation for Infrastructure Detection	Preparation for Infrastructure Detection
59	59	OCS	50.0	2020-12-08T00:00:00	19:00:00	05:00:00	Foundation EP07 - Kp 2 until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
60	60	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Foundation EP08 - Kp 118 until Kp 130, Track 1+2	Foundation Activity with vehicle on Track Kp 118 until Kp 130, Track 1+2
61	61	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Foundations on Kp 106-108, Tracks 1&2	Foundation Activity with vehicle in Kp 106-108, Tracks 1&2
62	62	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	E&B on Kp 11-12, Tracks 1&2	OCS Pedestrian Activity on Kp 11-12, Tracks 1&2
63	63	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Foundations on Kp 3-4, Tracks 2&3&4&5&6	Foundation Activity with vehicle on Kp 3-4, Tracks 2&3&4&5&6
64	64	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Adjustments on Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
65	65	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Install Droppers on Kp 131-133, Track 2	OCS Vehicle Activity Kp 131-133, Track 2
66	66	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Wiring OCS on KP 140-135, Track 1	OCS Vehicle Activity KP 140-135, Track 1
67	67	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 134, Tracks 1&2	OCS Vehicle Activity Kp 131-133, Track 2
68	68	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Install droppers and F.O Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
69	69	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 16-18, Tracks 1&2	OCS Vehicle Activity Kp 16-18, Tracks 1&2
70	70	OCS	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp10-14,Tracks 1&2	OCS Vehicle Activity Kp10-14 Tracks 1&2
71	71	SCADA&Comm	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Ganey Aviv+K.Habad Rings works	SCADA Pedestrian Team In G.Aviv+ K.Habad
72	72	SCADA&Comm	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Pleshet  Ring plastic tray installation all tracks	SCADA Vehicle Team in Pleshet all tracks
73	73	SCADA&Comm	50.0	2020-12-08T00:00:00	21:00:00	05:00:00	Ashdod Ring plastic tray installation all tracks	SCADA Pedestrian Team In Ashdod
74	74	TS	50.0	2020-12-09T00:00:00	07:00:00	18:00:00	construction	construction
75	75	TS	50.0	2020-12-09T00:00:00	07:00:00	18:00:00	construction/electrical	construction/electrical
76	76	TS	50.0	2020-12-09T00:00:00	07:00:00	18:00:00	construction	construction
77	77	TS	50.0	2020-12-09T00:00:00	07:00:00	18:00:00	construction	construction
78	78	TS	50.0	2020-12-09T00:00:00	07:00:00	18:00:00	construction	construction
79	79	TS	50.0	2020-12-09T00:00:00	07:00:00	18:00:00	construction	construction
80	80	OCS	50.0	2020-12-09T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp86  until Kp 89 Track 1+2	Foundation EP07 - Kp86  until Kp 89 Track 1+2
81	81	OCS	50.0	2020-12-09T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 2  until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
82	82	OCS	50.0	2020-12-09T00:00:00	08:00:00	17:00:00	RW on in LOD Depot	OCS Vehicle Activity in LOD Depot
83	83	OCS	50.0	2020-12-09T00:00:00	08:00:00	17:00:00	Install Cantilevers in LOD Depot	OCS Vehicle Activity in LOD Depot
84	84	OCS	50.0	2020-12-09T00:00:00	08:00:00	17:00:00	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)
85	85	OCS-D	50.0	2020-12-09T00:00:00	08:00:00	17:00:00	Marking on EP05 on Kp 73-68, All Tracks	Marking on EP05 on Kp 73-68, All Tracks
86	86	SCADA&Comm	50.0	2020-12-09T00:00:00	08:00:00	18:00:00	LOD Depot Ring plastic tray installation	SCADA Pedestrian Team In LOD Depot
87	87	OCS	50.0	2020-12-09T00:00:00	18:00:00	05:00:00	Erect poles on Kp 113-118, (Out of the track)	Special Solutions in Kp 113-118, (Out of the track)
88	88	OCS	50.0	2020-12-09T00:00:00	18:00:00	20:00:00	Preparation for Infrastructure Detection	Preparation for Infrastructure Detection
89	89	OCS	50.0	2020-12-09T00:00:00	19:00:00	05:00:00	Foundation EP07 - Kp 2 until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
90	90	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Foundation EP08 - Kp 118 until Kp 130, Track 1+2	Foundation Activity with vehicle on Track Kp 118 until Kp 130, Track 1+2
91	91	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Foundations on Kp 106-108, Tracks 1&2	Foundation Activity with vehicle in Kp 106-108, Tracks 1&2
92	92	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	E&B on Kp 11-12, Tracks 1&2	OCS Pedestrian Activity on Kp 11-12, Tracks 1&2
93	93	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Foundations on Kp 3-4, Tracks 2&3&4&5&6	Foundation Activity with vehicle on Kp 3-4, Tracks 2&3&4&5&6
94	94	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Adjustments on Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
95	95	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Install Droppers on Kp 131-133, Track 2	OCS Vehicle Activity Kp 131-133, Track 2
96	96	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Wiring OCS on KP 140-135, Track 1	OCS Vehicle Activity KP 140-135, Track 1
97	97	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 134, Tracks 1&2	OCS Vehicle Activity Kp 131-133, Track 2
98	98	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Install droppers and F.O Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
99	99	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 16-18, Tracks 1&2	OCS Vehicle Activity Kp 16-18, Tracks 1&2
100	100	OCS	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Install RW  on Kp 15-18, Tracks 1&2	OCS Vehicle Activity Kp 15-18, Tracks 1&2
101	101	SCADA&Comm	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Ganey Aviv+K.Habad Rings works	SCADA Pedestrian Team In G.Aviv+ K.Habad
102	102	SCADA&Comm	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Pleshet  Ring plastic tray installation all tracks	SCADA Vehicle Team in Pleshet all tracks
103	103	SCADA&Comm	50.0	2020-12-09T00:00:00	21:00:00	05:00:00	Ashdod Ring plastic tray installation all tracks	SCADA Pedestrian Team In Ashdod
104	104	TS	50.0	2020-12-10T00:00:00	07:00:00	18:00:00	construction	construction
105	105	TS	50.0	2020-12-10T00:00:00	07:00:00	18:00:00	construction/electrical	construction/electrical
106	106	TS	50.0	2020-12-10T00:00:00	07:00:00	18:00:00	construction	construction
107	107	TS	50.0	2020-12-10T00:00:00	07:00:00	18:00:00	construction	construction
108	108	TS	50.0	2020-12-10T00:00:00	07:00:00	18:00:00	construction	construction
109	109	TS	50.0	2020-12-10T00:00:00	07:00:00	18:00:00	construction	construction
110	110	OCS	50.0	2020-12-10T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp86  until Kp 89 Track 1+2	Foundation EP07 - Kp86  until Kp 89 Track 1+2
111	111	OCS	50.0	2020-12-10T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 2  until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
112	112	OCS	50.0	2020-12-10T00:00:00	08:00:00	17:00:00	RW on in LOD Depot	OCS Vehicle Activity in LOD Depot
113	113	OCS	50.0	2020-12-10T00:00:00	08:00:00	17:00:00	Install Cantilevers in LOD Depot	OCS Vehicle Activity in LOD Depot
114	114	OCS	50.0	2020-12-10T00:00:00	08:00:00	17:00:00	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)	Open platforms in Hod Hasharon & Kfar Sava stations (Working on the platforms)
115	115	OCS-D	50.0	2020-12-10T00:00:00	08:00:00	17:00:00	Marking on EP05 on Kp 73-68, All Tracks	Marking on EP05 on Kp 73-68, All Tracks
116	116	SCADA&Comm	50.0	2020-12-10T00:00:00	08:00:00	18:00:00	LOD Depot Ring plastic tray installation	SCADA Pedestrian Team In LOD Depot
117	117	OCS	50.0	2020-12-10T00:00:00	19:00:00	05:00:00	Foundation EP07 - Kp 2 until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
118	118	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Foundation EP08 - Kp 118 until Kp 130, Track 1+2	Foundation Activity with vehicle on Track Kp 118 until Kp 130, Track 1+2
119	119	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Foundations on Kp 106-108, Tracks 1&2	Foundation Activity with vehicle in Kp 106-108, Tracks 1&2
120	120	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	E&B on Kp 153, All Tracks	OCS Pedestrian Activity on Kp 153, All Tracks
121	121	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Foundations on Kp 90-2, Tracks 1&2	Foundation Activity with vehicle on Kp 90-2, Tracks 1&2
122	122	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Adjustments on Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
123	123	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Install Droppers on Kp 131-133, Track 2	OCS Vehicle Activity Kp 131-133, Track 2
124	124	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Wiring OCS on KP 140-135, Track 1	OCS Vehicle Activity KP 140-135, Track 1
125	125	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 134, Tracks 1&2	OCS Vehicle Activity Kp 131-133, Track 2
126	126	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Install droppers and F.O Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
127	127	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Install cantilevers on Kp 16-18, Tracks 1&2	OCS Vehicle Activity Kp 16-18, Tracks 1&2
128	128	OCS	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Install RW  on Kp 15-18, Tracks 1&2	OCS Vehicle Activity Kp 15-18, Tracks 1&2
129	129	SCADA&Comm	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Ganey Aviv+K.Habad Rings works	SCADA Pedestrian Team In G.Aviv+ K.Habad
130	130	SCADA&Comm	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Pleshet  Ring plastic tray installation all tracks	SCADA Vehicle Team in Pleshet all tracks
131	131	SCADA&Comm	50.0	2020-12-10T00:00:00	21:00:00	05:00:00	Ashdod Ring plastic tray installation all tracks	SCADA Pedestrian Team In Ashdod
132	132	OCS	50.0	2020-12-11T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 2  until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
133	133	OCS	50.0	2020-12-11T00:00:00	07:00:00	19:00:00	Foundation EP14 - Kp152 until Kp 154+600, Track 3+4	Foundation Activity with vehicle on Track Kp 152 until Kp 154+600, Track 3+4
134	134	OCS	50.0	2020-12-11T00:00:00	08:00:00	17:00:00	RW on in LOD Depot	OCS Vehicle Activity in LOD Depot
135	135	OCS	50.0	2020-12-11T00:00:00	08:00:00	17:00:00	Install Cantilevers in LOD Depot	OCS Vehicle Activity in LOD Depot
136	136	OCS	50.0	2020-12-11T00:00:00	08:00:00	17:00:00	Erect poles on Kp 113-118, (Out of the track)	Special Solutions in Kp 113-118, (Out of the track)
137	137	OCS	50.0	2020-12-11T00:00:00	15:00:00	23:00:00	E&B on Kp 153, All Tracks	OCS Pedestrian Activity on Kp 153, All Tracks
138	138	OCS	50.0	2020-12-11T00:00:00	15:00:00	23:00:00	Foundations on Kp 106-108, Tracks 1&2	Foundation Activity with vehicle in Kp 106-108, Tracks 1&2
139	139	OCS	50.0	2020-12-11T00:00:00	19:00:00	05:00:00	Foundation EP14 - Kp 118 until Kp 130, Track 1+2	Foundation Activity with vehicle on Track Kp 118 until Kp 130, Track 1+2
140	140	OCS	50.0	2020-12-11T00:00:00	19:00:00	05:00:00	Foundation EP08 - Kp 152 until Kp 154+600, Track 3+4	Foundation Activity with vehicle on Track Kp 152 until Kp 154+600, Track 3+4
141	141	OCS	50.0	2020-12-11T00:00:00	21:00:00	06:00:00	Foundations on Kp 90-2, Tracks 1&2	Foundation Activity with vehicle on Kp 90-2, Tracks 1&2
142	142	OCS	50.0	2020-12-11T00:00:00	21:00:00	05:00:00	Adjustments on Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
143	143	OCS	50.0	2020-12-11T00:00:00	21:00:00	05:00:00	 Install droppers on Kp 140-133, All Tracks	OCS Vehicle Activity Kp 140-133, All Tracks
144	144	OCS	50.0	2020-12-11T00:00:00	21:00:00	05:00:00	Distribute materials on Kp 131-134 (Out of the track)	OCS Vehicle Activity Kp 131-134 (Out of the track)
145	145	OCS	50.0	2020-12-11T00:00:00	21:00:00	05:00:00	Wiring OCS KP 134, Track 2	OCS Vehicle Activity KP 134, Track 2
146	146	OCS	50.0	2020-12-11T00:00:00	21:00:00	05:00:00	Install droppers on Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
147	147	OCS	50.0	2020-12-11T00:00:00	21:00:00	06:00:00	Erect poles and RW on Kp 18-10, Track 1&2&3	OCS Vehicle Activity Kp 18-10, Track 1&2&3
148	148	OCS	50.0	2020-12-11T00:00:00	21:00:00	06:00:00	Erect poles and RW on Kp 18-10, Track 1&2&3	OCS Vehicle Activity Kp 18-10, Track 1&2&3
149	149	OCS	50.0	2020-12-12T00:00:00	07:00:00	19:00:00	Foundation EP07 - Kp 2 until Kp 6 Track 1+2	Foundation Activity with vehicle on Track Kp 2 until Kp 6, Track 1+2
150	150	OCS	50.0	2020-12-12T00:00:00	07:00:00	19:00:00	Foundation EP14 - Kp 152 until Kp 154+600, Track 3+4	Foundation Activity with vehicle on Track Kp 152 until Kp 154+600, Track 3+4
151	151	OCS	50.0	2020-12-12T00:00:00	08:00:00	17:00:00	RW on in LOD Depot	OCS Vehicle Activity in LOD Depot
152	152	OCS	50.0	2020-12-12T00:00:00	08:00:00	17:00:00	Install Cantilevers in LOD Depot	OCS Vehicle Activity in LOD Depot
153	153	OCS	50.0	2020-12-12T00:00:00	08:00:00	17:00:00	Foundations on Kp 106-108, Tracks 1&2	Foundation Activity with vehicle in Kp 106-108, Tracks 1&2
154	154	OCS	50.0	2020-12-12T00:00:00	08:00:00	17:00:00	E&B on Kp 153, All Tracks	OCS Pedestrian Activity on Kp 153, All Tracks
155	155	OCS	50.0	2020-12-12T00:00:00	08:00:00	17:00:00	Erect poles on Kp 113-118, (Out of the track)	Special Solutions in Kp 113-118, (Out of the track)
156	156	OCS-D	50.0	2020-12-12T00:00:00	08:00:00	17:00:00	Marking on EP05 on Kp 73-68, All Tracks	Marking on EP05 on Kp 73-68, All Tracks
157	157	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Foundation EP08 - Kp 118 until Kp 130, Track 1+2	Foundation Activity with vehicle on Track Kp 118 until Kp 130, Track 1+2
158	158	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Foundations on Kp 90-2, Tracks 1&2	Foundation Activity with vehicle on Kp 90-2, Tracks 1&2
159	159	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	 Install droppers on Kp 140-133, All Tracks	OCS Vehicle Activity Kp 140-133, All Tracks
160	160	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Distribute materials on Kp 131-134 (Out of the track)	OCS Vehicle Activity Kp 131-134 (Out of the track)
161	161	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Wiring OCS KP 134, Track 2	OCS Vehicle Activity KP 134, Track 2
162	162	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Install droppers on Kp 134-140, Track 2	OCS Vehicle Activity  Kp 134-140, Track 2
163	163	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Adjustments on Kp 134-140, Track 2	OCS Vehicle Activity Kp 134-140, Track 2
164	164	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Erect poles and RW on Kp 18-10, Track 1&2&3	OCS Vehicle Activity Kp 18-10, Track 1&2&3
165	165	OCS	50.0	2020-12-12T00:00:00	21:00:00	05:00:00	Erect poles and RW on Kp 18-10, Track 1&2&3	OCS Vehicle Activity Kp 18-10, Track 1&2&3
166		""	""		""	""	""	""
167		""	Night works		""	""	""	""
168		""	Morning works		""	""	""	""
