﻿_id	Description	Date	13-17.F	13-17.M	13-17.U	18-24.F	18-24.M	18-24.U	25-34.F	25-34.M	25-34.U	35-44.F	35-44.M	35-44.U	45-54.F	45-54.M	45-54.U	55-64.F	55-64.M	55-64.U	65+.F	65+.M	65+.U	<13.F	<13.M	<13.U	UNKNOWN.F	UNKNOWN.M	UNKNOWN.U
1	Weekly: Total web site click count per Page by age and gender (Unique Users)	2017-05-01T00:00:00	0	0	0.0	1	7	0.0	9	9	0	8	7	0	6	0	0	5	3	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
2	""	2017-05-02T00:00:00	0	0	0.0	1	7	0.0	8	10	0	7	10	0	7	1	0	6	3	0.0	3	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
3	""	2017-05-03T00:00:00	0	0	0.0	2	8	0.0	10	11	0	7	11	0	7	1	0	6	4	0.0	2	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
4	""	2017-05-04T00:00:00	0	0	0.0	1	6	0.0	10	10	0	8	12	0	6	2	0	3	3	0.0	2	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
5	""	2017-05-05T00:00:00	0	0	0.0	2	8	0.0	11	10	0	7	12	0	4	4	0	3	3	0.0	3	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
6	""	2017-05-06T00:00:00	0	0	0.0	5	7	0.0	11	9	0	6	10	0	5	4	0	2	2	0.0	4	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
7	""	2017-05-07T00:00:00	1	0	0.0	6	6	0.0	10	11	0	5	10	1	7	5	0	3	1	0.0	4	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
8	""	2017-05-08T00:00:00	1	0	0.0	6	8	0.0	11	10	0	3	9	1	6	5	0	2	1	0.0	4	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
9	""	2017-05-09T00:00:00	1	0	0.0	6	9	0.0	10	9	0	4	6	1	6	5	0	2	1	0.0	4	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
10	""	2017-05-10T00:00:00	1	0	0.0	5	8	0.0	8	6	0	5	4	1	6	6	0	2	0	0.0	4	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
11	""	2017-05-11T00:00:00	1	0	0.0	5	8	0.0	9	5	0	5	2	1	6	6	0	2	2	0.0	4	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
12	""	2017-05-12T00:00:00	1	0	0.0	4	9	0.0	10	5	0	5	2	1	5	7	0	3	3	0.0	3	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
13	""	2017-05-13T00:00:00	1	0	0.0	1	10	0.0	9	5	0	5	3	1	5	7	0	3	4	0.0	1	6	0.0	0.0	0.0	0.0	0.0	0.0	0.0
14	""	2017-05-14T00:00:00	0	0	0.0	2	11	0.0	10	5	0	5	3	1	3	6	0	2	4	0.0	1	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
15	""	2017-05-15T00:00:00	0	0	0.0	3	10	0.0	8	6	0	5	4	1	4	7	0	2	5	0.0	1	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
16	""	2017-05-16T00:00:00	0	0	0.0	3	8	0.0	9	6	0	4	4	1	5	8	0	2	5	0.0	1	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
17	""	2017-05-17T00:00:00	0	0	0.0	4	9	0.0	9	8	0	5	4	1	4	7	0	2	6	0.0	1	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
18	""	2017-05-18T00:00:00	0	0	0.0	4	10	0.0	9	10	0	6	4	1	4	6	0	3	6	0.0	2	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
19	""	2017-05-19T00:00:00	0	0	0.0	4	8	0.0	7	12	0	8	4	1	7	4	0	5	6	0.0	2	6	0.0	0.0	0.0	0.0	0.0	0.0	0.0
20	""	2017-05-20T00:00:00	0	0	0.0	4	8	0.0	8	16	0	7	4	1	6	4	0	5	5	0.0	2	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
21	""	2017-05-21T00:00:00	0	0	0.0	4	8	0.0	10	18	0	8	4	0	6	4	0	5	6	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
22	""	2017-05-22T00:00:00	0	0	0.0	14	21	0.0	14	29	0	10	5	0	7	4	0	6	6	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
23	""	2017-05-23T00:00:00	0	0	0.0	20	30	0.0	14	34	0	12	5	0	8	3	0	5	8	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
24	""	2017-05-24T00:00:00	0	1	0.0	21	35	0.0	19	32	0	14	9	0	12	4	1	5	8	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
25	""	2017-05-25T00:00:00	0	1	0.0	23	36	0.0	19	30	0	13	10	0	12	7	1	6	7	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
26	""	2017-05-26T00:00:00	0	1	0.0	23	37	0.0	19	28	0	11	11	0	15	7	1	3	6	0.0	1	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
27	""	2017-05-27T00:00:00	0	1	0.0	23	36	0.0	19	25	0	12	11	0	16	9	1	3	6	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
28	""	2017-05-28T00:00:00	0	1	0.0	22	35	0.0	17	22	0	12	11	0	17	9	1	4	5	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
29	""	2017-05-29T00:00:00	0	2	0.0	13	24	0.0	13	12	0	14	9	0	17	9	1	6	4	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
30	""	2017-05-30T00:00:00	0	2	0.0	7	17	0.0	13	10	0	12	12	0	15	8	1	6	2	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
31	""	2017-05-31T00:00:00	0	1	0.0	6	10	0.0	8	11	0	11	9	0	14	9	0	7	1	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
32	""	2017-06-01T00:00:00	0	1	0.0	5	9	0.0	9	14	0	12	9	0	15	7	0	8	1	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
33	""	2017-06-02T00:00:00	0	1	0.0	7	8	0.0	6	12	1	12	11	0	13	8	0	8	1	0.0	2	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
34	""	2017-06-03T00:00:00	0	1	0.0	8	8	0.0	6	11	1	11	11	0	13	7	0	8	1	0.0	2	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
35	""	2017-06-04T00:00:00	0	2	0.0	9	8	0.0	5	11	1	11	10	0	12	10	0	7	2	0.0	2	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
36	""	2017-06-05T00:00:00	0	1	0.0	8	7	0.0	6	10	1	9	10	0	11	9	0	4	2	0.0	2	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
37	""	2017-06-06T00:00:00	0	1	0.0	9	6	0.0	8	8	1	9	8	0	12	8	0	4	3	0.0	2	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
38	""	2017-06-07T00:00:00	0	2	0.0	8	7	0.0	8	7	1	9	7	0	10	7	0	4	3	0.0	3	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
39	""	2017-06-08T00:00:00	0	2	0.0	9	6	0.0	6	8	1	8	7	0	10	6	0	1	2	0.0	4	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
40	""	2017-06-09T00:00:00	0	2	0.0	9	8	0.0	6	11	0	8	4	0	7	5	0	5	2	0.0	4	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
41	""	2017-06-10T00:00:00	0	2	0.0	9	7	0.0	7	14	0	9	4	0	6	5	0	5	3	0.0	5	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
42	""	2017-06-11T00:00:00	0	1	0.0	9	7	0.0	9	15	0	8	5	0	8	2	0	5	3	0.0	4	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
43	""	2017-06-12T00:00:00	0	1	0.0	8	7	0.0	8	16	0	8	5	0	7	3	0	6	4	0.0	4	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
44	""	2017-06-13T00:00:00	0	1	0.0	7	6	0.0	6	16	0	9	4	0	6	5	0	7	3	0.0	4	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
45	""	2017-06-14T00:00:00	0	0	0.0	8	5	0.0	7	15	0	8	4	0	5	5	0	6	4	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
46	""	2017-06-15T00:00:00	0	0	0.0	6	8	0.0	8	14	0	9	4	0	5	5	0	6	4	0.0	2	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
47	""	2017-06-16T00:00:00	0	0	0.0	6	7	0.0	10	13	0	12	6	0	9	6	0	9	6	0.0	3	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
48	""	2017-06-17T00:00:00	0	0	0.0	5	8	0.0	13	18	1	16	8	0	18	8	0	12	8	0.0	3	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
49	""	2017-06-18T00:00:00	0	0	0.0	6	9	0.0	15	20	1	24	9	0	24	10	0	13	10	0.0	5	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
50	""	2017-06-19T00:00:00	0	0	0.0	8	8	0.0	18	17	1	27	10	0	31	12	0	14	10	0.0	6	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
51	""	2017-06-20T00:00:00	0	0	0.0	8	8	0.0	17	18	1	25	11	0	32	10	0	14	10	0.0	7	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
52	""	2017-06-21T00:00:00	0	0	0.0	7	11	0.0	17	18	1	27	11	0	35	11	0	14	9	0.0	7	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
53	""	2017-06-22T00:00:00	0	0	0.0	7	9	0.0	17	15	1	25	11	0	38	11	0	16	9	0.0	7	6	0.0	0.0	0.0	0.0	0.0	0.0	0.0
54	""	2017-06-23T00:00:00	0	0	0.0	5	8	0.0	18	15	1	20	8	0	37	10	0	10	7	0.0	8	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
55	""	2017-06-24T00:00:00	0	0	0.0	5	7	0.0	15	9	1	14	5	0	29	8	0	8	4	0.0	7	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
56	""	2017-06-25T00:00:00	0	0	0.0	4	6	0.0	11	5	1	7	4	0	23	6	0	8	2	0.0	6	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
57	""	2017-06-26T00:00:00	0	0	0.0	2	6	0.0	8	5	1	6	3	0	19	5	0	7	1	0.0	5	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
58	""	2017-06-27T00:00:00	0	0	0.0	2	8	0.0	9	8	1	10	2	0	17	7	0	6	1	0.0	4	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
59	""	2017-06-28T00:00:00	0	0	0.0	4	8	0.0	8	9	1	8	2	0	16	5	0	7	1	0.0	5	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
60	""	2017-06-29T00:00:00	0	0	0.0	5	9	0.0	9	9	1	11	1	0	12	6	0	5	1	0.0	5	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
61	""	2017-06-30T00:00:00	0	0	0.0	4	9	0.0	7	9	1	14	2	0	11	5	0	4	1	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
62	""	2017-07-01T00:00:00	0	0	0.0	4	9	0.0	5	7	0	14	4	0	13	5	0	3	1	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
63	""	2017-07-02T00:00:00	0	0	0.0	3	8	0.0	5	9	0	13	4	0	11	5	0	3	0	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
64	""	2017-07-03T00:00:00	0	0	0.0	4	11	0.0	5	9	0	13	5	0	10	3	0	2	1	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
65	""	2017-07-04T00:00:00	0	1	0.0	5	12	0.0	5	8	0	12	7	0	10	2	0	3	2	0.0	4	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
66	""	2017-07-05T00:00:00	1	3	0.0	5	11	0.0	4	7	0	11	8	0	9	2	0	4	2	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
67	""	2017-07-06T00:00:00	1	3	0.0	4	9	0.0	6	7	0	9	9	0	11	2	0	5	2	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
68	""	2017-07-07T00:00:00	1	3	0.0	5	10	0.0	7	8	0	10	9	0	12	5	0	7	3	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
69	""	2017-07-08T00:00:00	1	3	0.0	5	12	0.0	9	9	0	10	7	0	10	7	0	7	4	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
70	""	2017-07-09T00:00:00	1	3	0.0	6	12	0.0	12	8	0	12	7	0	10	8	0	6	4	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
71	""	2017-07-10T00:00:00	1	3	0.0	5	10	0.0	14	7	0	10	7	0	9	9	0	6	3	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
72	""	2017-07-11T00:00:00	1	2	0.0	5	9	0.0	13	7	0	9	6	0	12	9	0	6	3	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
73	""	2017-07-12T00:00:00	0	0	0.0	3	7	0.0	14	9	0	9	5	1	11	9	0	4	4	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
74	""	2017-07-13T00:00:00	0	0	0.0	3	8	0.0	10	11	0	9	6	1	12	8	0	4	4	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
75	""	2017-07-14T00:00:00	0	2	0.0	2	7	0.0	9	11	0	6	5	1	8	5	0	1	3	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
76	""	2017-07-15T00:00:00	0	2	0.0	3	7	0.0	7	11	0	8	7	1	8	3	0	1	2	0.0	5	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
77	""	2017-07-16T00:00:00	0	2	0.0	2	8	0.0	5	11	0	8	6	1	10	2	0	1	2	0.0	5	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
78	""	2017-07-17T00:00:00	0	2	0.0	2	10	0.0	4	12	0	9	6	1	10	1	0	1	2	0.0	4	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
79	""	2017-07-18T00:00:00	0	2	0.0	1	9	0.0	5	11	1	12	6	1	6	0	0	1	1	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
80	""	2017-07-19T00:00:00	0	2	0.0	1	10	0.0	5	11	1	12	6	0	9	0	0	1	0	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
81	""	2017-07-20T00:00:00	0	2	0.0	2	10	0.0	6	9	1	11	5	0	7	1	0	1	0	0.0	2	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
82	""	2017-07-21T00:00:00	0	0	0.0	2	11	0.0	8	14	1	11	5	0	7	2	0	3	0	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
83	""	2017-07-22T00:00:00	0	0	0.0	1	13	0.0	8	16	1	11	4	0	8	6	0	7	0	0.0	1	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
84	""	2017-07-23T00:00:00	0	1	0.0	1	13	0.0	7	16	1	12	5	0	10	6	0	7	1	0.0	1	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
85	""	2017-07-24T00:00:00	2	1	0.0	2	12	0.0	8	15	1	15	4	0	11	7	0	8	2	0.0	1	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
86	""	2017-07-25T00:00:00	2	1	0.0	4	13	0.0	8	15	0	12	6	0	13	8	0	7	2	0.0	1	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
87	""	2017-07-26T00:00:00	2	1	0.0	8	13	0.0	9	14	0	12	7	0	10	9	0	7	3	0.0	3	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
88	""	2017-07-27T00:00:00	3	1	0.0	8	15	0.0	9	17	0	12	7	0	10	8	0	7	3	0.0	3	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
89	""	2017-07-28T00:00:00	3	1	0.0	8	16	0.0	7	11	0	13	8	0	11	7	0	7	3	0.0	3	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
90	""	2017-07-29T00:00:00	3	2	0.0	8	13	0.0	9	10	0	12	8	0	10	3	0	3	3	0.0	2	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
91	""	2017-07-30T00:00:00	3	1	0.0	8	12	0.0	11	9	0	13	9	0	8	3	0	3	5	0.0	2	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
92	""	2017-07-31T00:00:00	1	1	0.0	9	11	0.0	12	9	0	9	9	0	7	2	0	5	4	0.0	2	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
93	""	2017-08-01T00:00:00	1	2	0.0	10	11	0.0	12	10	0	12	8	0	5	1	0	5	5	0.0	2	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0
94	""	2017-08-02T00:00:00	1	2	0.0	6	11	0.0	9	9	0	14	8	0	7	0	0	5	5	0.0	0	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
95	""	2017-08-03T00:00:00	0	2	0.0	7	12	0.0	13	7	0	19	11	0	10	2	0	6	5	0.0	0	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
96	""	2017-08-04T00:00:00	0	4	0.0	10	13	0.0	21	11	1	23	10	0	10	4	0	8	6	0.0	1	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
97	""	2017-08-05T00:00:00	0	4	0.0	10	13	0.0	21	10	1	24	9	0	10	5	0	9	6	0.0	1	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
98	""	2017-08-06T00:00:00	0	5	0.0	10	13	0.0	19	12	1	21	7	0	10	6	0	10	3	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
99	""	2017-08-07T00:00:00	0	6	0.0	9	12	0.0	18	12	1	23	8	0	11	7	0	7	3	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
100	""	2017-08-08T00:00:00	0	7	0.0	6	11	0.0	17	9	1	19	6	0	11	9	0	9	2	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
101	""	2017-08-09T00:00:00	0	7	0.0	6	10	0.0	19	9	1	17	5	0	12	9	0	9	1	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
102	""	2017-08-10T00:00:00	0	6	0.0	4	9	0.0	15	9	1	12	4	0	9	7	0	8	1	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
103	""	2017-08-11T00:00:00	0	4	0.0	3	7	0.0	13	7	0	10	4	0	7	5	0	5	0	0.0	2	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
104	""	2017-08-12T00:00:00	0	3	0.0	3	7	0.0	11	8	0	11	5	0	7	4	0	4	0	0.0	2	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
105	""	2017-08-13T00:00:00	0	2	0.0	5	8	0.0	10	10	0	10	5	0	5	3	0	4	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
106	""	2017-08-14T00:00:00	0	1	0.0	4	7	0.0	9	11	0	10	4	0	3	2	0	5	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
107	""	2017-08-15T00:00:00	0	0	0.0	4	6	0.0	10	12	0	10	4	0	4	0	0	4	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
108	""	2017-08-16T00:00:00	0	1	0.0	4	9	0.0	11	12	0	11	6	0	2	1	0	4	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
109	""	2017-08-17T00:00:00	0	1	0.0	5	9	0.0	12	14	0	11	5	0	2	1	0	5	1	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
110	""	2017-08-18T00:00:00	0	1	0.0	4	9	0.0	10	13	0	9	3	0	4	2	0	3	1	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
111	""	2017-08-19T00:00:00	0	2	0.0	4	8	0.0	10	11	0	6	2	0	5	2	0	3	2	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
112	""	2017-08-20T00:00:00	0	2	0.0	3	6	0.0	12	11	0	10	5	0	8	3	0	7	3	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
113	""	2017-08-21T00:00:00	0	2	0.0	6	9	0.0	13	11	0	13	9	0	9	4	0	7	6	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
114	""	2017-08-22T00:00:00	0	2	0.0	10	12	0.0	17	14	0	18	10	0	10	5	0	7	6	0.0	3	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
115	""	2017-08-23T00:00:00	1	1	0.0	10	10	0.0	16	16	0	19	9	0	11	6	0	8	5	0.0	3	5	0.0	0.0	0.0	0.0	0.0	0.0	0.0
116	""	2017-08-24T00:00:00	1	1	0.0	10	11	0.0	15	14	0	21	12	0	13	8	0	8	5	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
117	""	2017-08-25T00:00:00	1	1	0.0	9	10	0.0	17	15	0	21	12	0	12	8	0	12	5	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
118	""	2017-08-26T00:00:00	1	0	0.0	9	10	0.0	18	15	0	22	12	0	12	8	0	12	4	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
119	""	2017-08-27T00:00:00	1	0	0.0	10	12	0.0	16	11	0	19	9	0	10	9	1	9	3	0.0	2	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
120	""	2017-08-28T00:00:00	1	0	0.0	7	11	0.0	16	10	0	14	6	0	10	11	1	8	0	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
121	""	2017-08-29T00:00:00	1	0	0.0	4	11	0.0	11	7	0	11	6	0	8	11	1	7	0	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0
122	""	2017-08-30T00:00:00	0	0	0.0	6	10	0.0	9	9	0	12	7	0	9	12	1	7	2	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
123	""	2017-08-31T00:00:00	0	0	0.0	6	9	0.0	8	9	0	12	4	0	8	12	1	7	2	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
