﻿_id	Description	Date	13-17.F	13-17.M	13-17.U	18-24.F	18-24.M	18-24.U	25-34.F	25-34.M	25-34.U	35-44.F	35-44.M	35-44.U	45-54.F	45-54.M	45-54.U	55-64.F	55-64.M	55-64.U	65+.F	65+.M	65+.U	<13.F	<13.M	<13.U	UNKNOWN.F	UNKNOWN.M	UNKNOWN.U
1	Weekly: Total web site click count per Page by age and gender (Unique Users)	2017-06-30T00:00:00	0.0	0.0	0.0	0	0	0.0	0	1	0.0	0	0	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
2	""	2017-07-01T00:00:00	0.0	0.0	0.0	0	0	0.0	0	2	0.0	0	0	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
3	""	2017-07-02T00:00:00	0.0	0.0	0.0	0	0	0.0	0	2	0.0	0	0	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
4	""	2017-07-03T00:00:00	0.0	0.0	0.0	0	0	0.0	0	4	0.0	0	0	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
5	""	2017-07-04T00:00:00	0.0	0.0	0.0	0	0	0.0	0	5	0.0	0	0	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
6	""	2017-07-05T00:00:00	0.0	0.0	0.0	0	0	0.0	1	5	0.0	0	0	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
7	""	2017-07-06T00:00:00	0.0	0.0	0.0	0	0	0.0	1	5	0.0	0	0	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
8	""	2017-07-07T00:00:00	0.0	0.0	0.0	0	0	0.0	1	5	0.0	0	0	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
9	""	2017-07-08T00:00:00	0.0	0.0	0.0	0	0	0.0	1	4	0.0	0	0	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
10	""	2017-07-09T00:00:00	0.0	0.0	0.0	0	0	0.0	1	4	0.0	0	1	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
11	""	2017-07-10T00:00:00	0.0	0.0	0.0	0	0	0.0	2	2	0.0	1	1	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
12	""	2017-07-11T00:00:00	0.0	0.0	0.0	0	0	0.0	2	2	0.0	1	1	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
13	""	2017-07-12T00:00:00	0.0	0.0	0.0	0	0	0.0	1	2	0.0	1	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
14	""	2017-07-13T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	1	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
15	""	2017-07-14T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	1	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
16	""	2017-07-15T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	1	2	0	1	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
17	""	2017-07-16T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	2	1	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
18	""	2017-07-17T00:00:00	0.0	0.0	0.0	0	0	0.0	0	3	0.0	2	1	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
19	""	2017-07-18T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	2	1	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
20	""	2017-07-19T00:00:00	0.0	0.0	0.0	0	0	0.0	1	2	0.0	2	0	0	0	1	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
21	""	2017-07-20T00:00:00	0.0	0.0	0.0	0	0	0.0	1	1	0.0	2	0	0	0	1	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
22	""	2017-07-21T00:00:00	0.0	0.0	0.0	0	0	0.0	1	1	0.0	2	0	0	0	1	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
23	""	2017-07-22T00:00:00	0.0	0.0	0.0	0	0	0.0	1	1	0.0	2	0	0	0	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
24	""	2017-07-23T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	0	0	0	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
25	""	2017-07-24T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	0	0	0	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
26	""	2017-07-25T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	0	0	1	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
27	""	2017-07-26T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	0	0	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
28	""	2017-07-27T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	0	0	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
29	""	2017-07-28T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	0	0	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
30	""	2017-07-29T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	1	0	1	0	0.0	0	0	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
31	""	2017-07-30T00:00:00	0.0	0.0	0.0	0	0	0.0	1	1	0.0	0	4	0	2	0	0.0	0	0	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
32	""	2017-07-31T00:00:00	0.0	0.0	0.0	0	0	0.0	1	1	0.0	1	5	0	2	0	0.0	0	0	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
33	""	2017-08-01T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	5	0	1	0	0.0	0	0	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
34	""	2017-08-02T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	5	0	1	0	0.0	1	0	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
35	""	2017-08-03T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	5	0	1	0	0.0	1	0	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
36	""	2017-08-04T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	5	0	1	0	0.0	1	1	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0
37	""	2017-08-05T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	4	0	1	0	0.0	1	1	0.0	1	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
38	""	2017-08-06T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	1	0	0	0	0.0	1	1	0.0	1	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
39	""	2017-08-07T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	0	0	0	0	1	0.0	1	1	0.0	1	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
40	""	2017-08-08T00:00:00	0.0	0.0	0.0	0	0	0.0	0	2	0.0	0	1	0	0	1	0.0	1	1	0.0	1	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
41	""	2017-08-09T00:00:00	0.0	0.0	0.0	0	0	0.0	0	2	0.0	1	2	0	0	1	0.0	0	1	0.0	1	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
42	""	2017-08-10T00:00:00	0.0	0.0	0.0	0	0	0.0	0	2	0.0	1	3	0	0	1	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
43	""	2017-08-11T00:00:00	0.0	0.0	0.0	0	0	0.0	1	2	0.0	1	3	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
44	""	2017-08-12T00:00:00	0.0	0.0	0.0	0	0	0.0	2	2	0.0	2	3	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
45	""	2017-08-13T00:00:00	0.0	0.0	0.0	0	1	0.0	2	3	0.0	2	4	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
46	""	2017-08-14T00:00:00	0.0	0.0	0.0	0	1	0.0	2	3	0.0	2	6	0	0	0	0.0	1	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
47	""	2017-08-15T00:00:00	0.0	0.0	0.0	1	1	0.0	2	1	0.0	3	5	0	0	0	0.0	1	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
48	""	2017-08-16T00:00:00	0.0	0.0	0.0	1	1	0.0	3	1	0.0	3	4	0	0	0	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
49	""	2017-08-17T00:00:00	0.0	0.0	0.0	1	1	0.0	3	1	0.0	3	3	0	0	0	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
50	""	2017-08-18T00:00:00	0.0	0.0	0.0	1	2	0.0	3	1	0.0	4	4	0	0	0	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
51	""	2017-08-19T00:00:00	0.0	0.0	0.0	1	2	0.0	2	2	0.0	3	5	0	0	0	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
52	""	2017-08-20T00:00:00	0.0	0.0	0.0	1	1	0.0	2	2	0.0	3	4	0	0	0	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
53	""	2017-08-21T00:00:00	0.0	0.0	0.0	1	1	0.0	2	2	0.0	4	2	0	0	0	0.0	0	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
54	""	2017-08-22T00:00:00	0.0	0.0	0.0	0	1	0.0	2	2	0.0	4	2	0	0	0	0.0	0	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
55	""	2017-08-23T00:00:00	0.0	0.0	0.0	0	1	0.0	2	2	0.0	3	3	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
56	""	2017-08-24T00:00:00	0.0	0.0	0.0	0	1	0.0	2	2	0.0	3	3	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
57	""	2017-08-25T00:00:00	0.0	0.0	0.0	0	0	0.0	1	2	0.0	2	2	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
58	""	2017-08-26T00:00:00	0.0	0.0	0.0	0	0	0.0	1	1	0.0	2	1	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
59	""	2017-08-27T00:00:00	0.0	0.0	0.0	0	0	0.0	1	0	0.0	2	1	0	1	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
60	""	2017-08-28T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	1	0	1	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
61	""	2017-08-29T00:00:00	0.0	0.0	0.0	0	0	0.0	3	1	0.0	0	1	0	1	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
62	""	2017-08-30T00:00:00	0.0	0.0	0.0	1	0	0.0	2	1	0.0	0	0	0	2	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
63	""	2017-08-31T00:00:00	0.0	0.0	0.0	1	0	0.0	2	1	0.0	0	0	0	2	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
64	""	2017-09-01T00:00:00	0.0	0.0	0.0	1	0	0.0	2	1	0.0	1	0	0	2	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
65	""	2017-09-02T00:00:00	0.0	0.0	0.0	1	0	0.0	2	1	0.0	1	0	0	2	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
66	""	2017-09-03T00:00:00	0.0	0.0	0.0	1	0	0.0	2	1	0.0	1	0	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
67	""	2017-09-04T00:00:00	0.0	0.0	0.0	1	0	0.0	1	0	0.0	1	0	0	1	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
68	""	2017-09-05T00:00:00	0.0	0.0	0.0	1	0	0.0	0	0	0.0	1	1	0	1	2	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
69	""	2017-09-06T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	2	0	0	2	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
70	""	2017-09-07T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	2	2	0	0	3	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
71	""	2017-09-08T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	2	0	0	3	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
72	""	2017-09-09T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	2	0	0	3	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
73	""	2017-09-10T00:00:00	0.0	0.0	0.0	0	0	0.0	0	2	0.0	1	2	0	0	3	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
74	""	2017-09-11T00:00:00	0.0	0.0	0.0	0	0	0.0	0	3	0.0	2	2	0	0	2	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
75	""	2017-09-12T00:00:00	0.0	0.0	0.0	0	0	0.0	0	3	0.0	2	1	0	0	2	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
76	""	2017-09-13T00:00:00	0.0	0.0	0.0	0	0	0.0	0	3	0.0	2	0	0	0	2	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
77	""	2017-09-14T00:00:00	0.0	0.0	0.0	0	0	0.0	0	3	0.0	1	0	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
78	""	2017-09-15T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	1	2	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
79	""	2017-09-16T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	1	3	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
80	""	2017-09-17T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	4	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
81	""	2017-09-18T00:00:00	0.0	0.0	0.0	0	0	0.0	3	1	0.0	0	4	0	0	1	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
82	""	2017-09-19T00:00:00	0.0	0.0	0.0	0	0	0.0	3	1	0.0	0	6	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
83	""	2017-09-20T00:00:00	0.0	0.0	0.0	0	0	0.0	3	1	0.0	0	6	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
84	""	2017-09-21T00:00:00	0.0	0.0	0.0	0	0	0.0	3	1	0.0	0	6	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
85	""	2017-09-22T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	4	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
86	""	2017-09-23T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	3	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
87	""	2017-09-24T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	3	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
88	""	2017-09-25T00:00:00	0.0	0.0	0.0	0	0	0.0	2	0	0.0	1	3	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
89	""	2017-09-26T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	1	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
90	""	2017-09-27T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	1	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
91	""	2017-09-28T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
92	""	2017-09-29T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	1	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
93	""	2017-09-30T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
94	""	2017-10-01T00:00:00	0.0	0.0	0.0	0	0	0.0	1	1	0.0	0	1	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
95	""	2017-10-02T00:00:00	0.0	0.0	0.0	0	2	0.0	0	2	0.0	0	1	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
96	""	2017-10-03T00:00:00	0.0	0.0	0.0	0	2	0.0	0	1	0.0	2	2	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
97	""	2017-10-04T00:00:00	0.0	0.0	0.0	0	2	0.0	0	1	0.0	2	2	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
98	""	2017-10-05T00:00:00	0.0	0.0	0.0	0	2	0.0	2	1	0.0	2	1	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
99	""	2017-10-06T00:00:00	0.0	0.0	0.0	0	2	0.0	2	1	0.0	2	1	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
100	""	2017-10-07T00:00:00	0.0	0.0	0.0	0	2	0.0	2	1	0.0	2	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
101	""	2017-10-08T00:00:00	0.0	0.0	0.0	0	2	0.0	2	1	0.0	2	2	0	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
102	""	2017-10-09T00:00:00	0.0	0.0	0.0	0	1	0.0	2	0	0.0	2	2	0	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
103	""	2017-10-10T00:00:00	0.0	0.0	0.0	0	2	0.0	2	0	0.0	0	1	1	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
104	""	2017-10-11T00:00:00	0.0	0.0	0.0	0	2	0.0	2	0	0.0	0	1	1	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
105	""	2017-10-12T00:00:00	0.0	0.0	0.0	0	2	0.0	0	0	0.0	0	2	1	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
106	""	2017-10-13T00:00:00	0.0	0.0	0.0	0	2	0.0	1	0	0.0	0	2	1	1	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
107	""	2017-10-14T00:00:00	0.0	0.0	0.0	0	2	0.0	1	0	0.0	0	1	1	0	0	0.0	0	1	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
108	""	2017-10-15T00:00:00	0.0	0.0	0.0	0	2	0.0	3	0	0.0	0	1	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
109	""	2017-10-16T00:00:00	0.0	0.0	0.0	0	2	0.0	3	0	0.0	0	1	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
110	""	2017-10-17T00:00:00	0.0	0.0	0.0	0	1	0.0	4	0	0.0	0	2	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
111	""	2017-10-18T00:00:00	0.0	0.0	0.0	0	1	0.0	5	0	0.0	0	3	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
112	""	2017-10-19T00:00:00	0.0	0.0	0.0	0	1	0.0	5	1	0.0	0	2	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
113	""	2017-10-20T00:00:00	0.0	0.0	0.0	0	1	0.0	4	2	0.0	0	2	0	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
114	""	2017-10-21T00:00:00	0.0	0.0	0.0	0	1	0.0	4	2	0.0	0	2	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
115	""	2017-10-22T00:00:00	0.0	0.0	0.0	0	1	0.0	2	2	0.0	0	3	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
116	""	2017-10-23T00:00:00	0.0	0.0	0.0	0	0	0.0	2	2	0.0	0	3	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
117	""	2017-10-24T00:00:00	0.0	0.0	0.0	0	0	0.0	1	2	0.0	1	2	1	0	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
118	""	2017-10-25T00:00:00	0.0	0.0	0.0	0	0	0.0	0	2	0.0	1	1	1	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
119	""	2017-10-26T00:00:00	0.0	0.0	0.0	0	0	0.0	0	1	0.0	1	1	1	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
120	""	2017-10-27T00:00:00	0.0	0.0	0.0	0	0	0.0	0	0	0.0	1	1	1	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
121	""	2017-10-28T00:00:00	0.0	0.0	0.0	0	0	0.0	1	0	0.0	1	2	0	1	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
122	""	2017-10-29T00:00:00	0.0	0.0	0.0	0	0	0.0	1	0	0.0	3	1	0	2	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
123	""	2017-10-30T00:00:00	0.0	0.0	0.0	0	0	0.0	1	0	0.0	4	1	0	4	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
124	""	2017-10-31T00:00:00	0.0	0.0	0.0	0	0	0.0	1	0	0.0	4	1	0	4	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
125	""	2017-11-01T00:00:00	0.0	0.0	0.0	0	0	0.0	1	0	0.0	4	1	0	3	0	0.0	0	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
126	""	2017-11-02T00:00:00	0.0	0.0	0.0	0	0	0.0	1	0	0.0	4	1	0	3	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
127	""	2017-11-03T00:00:00	0.0	0.0	0.0	0	0	0.0	2	0	0.0	4	1	0	3	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
128	""	2017-11-04T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	4	1	0	3	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
129	""	2017-11-05T00:00:00	0.0	0.0	0.0	0	1	0.0	3	1	0.0	1	1	0	2	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
130	""	2017-11-06T00:00:00	0.0	0.0	0.0	0	1	0.0	3	2	0.0	0	2	0	1	0	0.0	0	2	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
131	""	2017-11-07T00:00:00	0.0	0.0	0.0	0	1	0.0	3	2	0.0	1	3	0	1	0	0.0	0	2	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
132	""	2017-11-08T00:00:00	0.0	0.0	0.0	0	1	0.0	3	3	0.0	2	4	0	1	1	0.0	0	2	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
133	""	2017-11-09T00:00:00	0.0	0.0	0.0	0	1	0.0	4	3	0.0	2	4	0	1	1	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
134	""	2017-11-10T00:00:00	0.0	0.0	0.0	0	1	0.0	3	4	0.0	2	4	0	1	1	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
135	""	2017-11-11T00:00:00	0.0	0.0	0.0	0	1	0.0	2	3	0.0	2	3	0	1	1	0.0	1	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
136	""	2017-11-12T00:00:00	0.0	0.0	0.0	0	0	0.0	1	3	0.0	2	3	0	1	1	0.0	2	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
137	""	2017-11-13T00:00:00	0.0	0.0	0.0	0	0	0.0	1	2	0.0	2	2	0	0	1	0.0	2	0	0.0	0	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0
138	""	2017-11-14T00:00:00	0.0	0.0	0.0	0	0	0.0	2	2	0.0	1	1	0	0	1	0.0	2	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
139	""	2017-11-15T00:00:00	0.0	0.0	0.0	0	0	0.0	2	1	0.0	0	0	0	1	0	0.0	2	0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
