﻿_id	khvdsh	sk hkvl hzmnvt	hzmnvt mb`ly ptvr	hzmnvt shynm b`ly ptvr
1	2013-01-01T00:00:00	121	121	0
2	2013-02-01T00:00:00	71	71	0
3	2013-03-01T00:00:00	162	150	12
4	2013-04-01T00:00:00	139	51	88
5	2013-05-01T00:00:00	140	118	22
6	2013-06-01T00:00:00	176	103	73
7	2013-07-01T00:00:00	786	155	631
8	2013-08-01T00:00:00	714	82	632
9	2013-09-01T00:00:00	468	62	406
10	2013-10-01T00:00:00	675	76	599
11	2013-11-01T00:00:00	802	156	646
12	2013-12-01T00:00:00	873	107	766
13	2014-01-01T00:00:00	979	116	863
14	2014-02-01T00:00:00	1089	82	1007
15	2014-03-01T00:00:00	1025	111	914
16	2014-04-01T00:00:00	961	100	861
17	2014-05-01T00:00:00	968	52	916
18	2014-06-01T00:00:00	1130	156	974
19	2014-07-01T00:00:00	1303	170	1133
20	2014-08-01T00:00:00	1114	109	1005
21	2014-09-01T00:00:00	1123	98	1025
22	2014-10-01T00:00:00	1068	66	1002
23	2014-11-01T00:00:00	1920	243	1677
24	2014-12-01T00:00:00	1951	134	1817
25	2015-01-01T00:00:00	1729	107	1622
26	2015-02-01T00:00:00	1798	149	1649
27	2015-03-01T00:00:00	1934	137	1797
28	2015-04-01T00:00:00	1481	99	1382
29	2015-05-01T00:00:00	2006	95	1911
30	2015-06-01T00:00:00	2265	136	2129
31	2015-07-01T00:00:00	2517	216	2301
32	2015-08-01T00:00:00	2196	134	2062
33	2015-09-01T00:00:00	1422	40	1382
34	2015-10-01T00:00:00	2044	85	1959
35	2015-11-01T00:00:00	2817	240	2577
36	2015-12-01T00:00:00	3103	341	2762
37	2016-01-01T00:00:00	2903	252	2651
38	2016-02-01T00:00:00	2937	223	2714
39	2016-03-01T00:00:00	2928	225	2703
40	2016-04-01T00:00:00	3565	1568	1997
41	2016-05-01T00:00:00	3318	663	2655
42	2016-06-01T00:00:00	3691	1107	2584
43	2016-07-01T00:00:00	3605	997	2608
44	2016-08-01T00:00:00	3717	1240	2477
45	2016-09-01T00:00:00	3682	1230	2452
46	2016-10-01T00:00:00	1964	495	1469
47	2016-11-01T00:00:00	3989	1159	2830
48	2016-12-01T00:00:00	3906	1089	2817
49	2017-01-01T00:00:00	5277	2049	3228
50	2017-02-01T00:00:00	4548	1507	3041
51	2017-03-01T00:00:00	4779	1418	3361
52	2017-04-01T00:00:00	3056	778	2278
53	2017-05-01T00:00:00	4308	1351	2957
54	2017-06-01T00:00:00	4670	1306	3364
55	2017-07-01T00:00:00	4838	1424	3414
56	2017-08-01T00:00:00	4215	1210	3005
57	2017-09-01T00:00:00	3922	1214	2708
58	2017-10-01T00:00:00	4824	944	3880
59	2017-11-01T00:00:00	3949	734	3215
60	2017-12-01T00:00:00	3254	211	3043
61	2018-01-01T00:00:00	4158	284	3874
62	2018-02-01T00:00:00	3730	280	3450
63	2018-03-01T00:00:00	3514	241	3273
64	2018-04-01T00:00:00	2927	210	2717
65	2018-05-01T00:00:00	3796	346	3450
66	2018-06-01T00:00:00	3566	361	3205
67	2018-07-01T00:00:00	3854	464	3390
68	2018-08-01T00:00:00	3329	286	3043
69	2018-09-01T00:00:00	2015	156	1859
70	2018-10-01T00:00:00	3583	275	3308
71	2018-11-01T00:00:00	3513	293	3220
72	2018-12-01T00:00:00	4021	372	3649
73	2019-01-01T00:00:00	4465	532	3933
74	2019-02-01T00:00:00	3892	325	3567
75	2019-03-01T00:00:00	3928	392	3536
76	2019-04-01T00:00:00	3154	327	2827
77	2019-05-01T00:00:00	3603	306	3297
78	2019-06-01T00:00:00	3516	310	3206
79	2019-07-01T00:00:00	4366	469	3897
80	2019-08-01T00:00:00	3443	376	3067
81	2019-09-01T00:00:00	3393	270	3123
82	2019-10-01T00:00:00	2600	235	2365
83	2019-11-01T00:00:00	3600	355	3245
84	2019-12-01T00:00:00	4160	369	3791
85	2020-01-01T00:00:00	4122	433	3689
86	2020-02-01T00:00:00	4180	456	3724
87	2020-03-01T00:00:00	3089	261	2828
88	2020-04-01T00:00:00	1888	124	1764
89	2020-05-01T00:00:00	3719	453	3266
90	2020-06-01T00:00:00	221	31	190
