﻿_id	HHID3	IndID3	SurveyDay	placeno	TypNdx	mainActivity	Mode	numAccomp	accompType	parkType	ProDriver	Arrive	Depart	NewTazSource	NewTaz	SourceCity	TargetCity	TrvlTime	StayTime	TrvlDist	STStr	STArr	STDep	Modes	Times	Dists	tfrs	NoGo	WF3	finalWF	Source3	Version
1	700000	1	1	1	1	0	--	--	--	--	1	2017-04-03T00:00:00	2017-04-03T07:59:00	""	1116.0		5000	0	479.1166690000000016880221664905548095703125	0	0	0	7.98527800000000009816858437261544167995452880859375	""	""	""	--	--	1		1	1.060000000000000053290705182007513940334320068359375
2	700000	1	1	2	2	3	1.0	0.0	99.0	--	1	2017-04-03T08:01:00	2017-04-03T15:40:00	1116.0	1116.0	5000	5000	2.116667000000000076198602982913143932819366455078125	459.9666750000000092768459580838680267333984375	0.294455999999999995520028051032568328082561492919921875	7.98527800000000009816858437261544167995452880859375	8.0205549999999998789235178264789283275604248046875	15.6866660000000006647269401582889258861541748046875	""	""	""	0.0	--	1	6.61434977578475358228615732514299452304840087890625	1	1.060000000000000053290705182007513940334320068359375
3	700000	1	1	3	2	1	1.0	0.0	99.0	--	1	2017-04-03T15:46:00	2017-04-03T17:48:00	1116.0	1116.0	5000	5000	5.5	122.75	0.2941030000000000033111291486420668661594390869140625	15.6866660000000006647269401582889258861541748046875	15.7783339999999991931645126896910369396209716796875	17.824166999999999205783751676790416240692138671875	""	""	""	0.0	--	1	6.61434977578475358228615732514299452304840087890625	1	1.060000000000000053290705182007513940334320068359375
4	700000	1	1	4	2	3	9.0	0.0	99.0	--	1	2017-04-03T17:56:00	2017-04-03T20:39:00	1116.0	1116.0	5000	5000	6.54999999999999982236431605997495353221893310546875	163.28334000000000969521352089941501617431640625	0.6647570000000000423057144871563650667667388916015625	17.824166999999999205783751676790416240692138671875	17.93333200000000005047695594839751720428466796875	20.65472199999999958208718453533947467803955078125	""	""	""	0.0	--	1	6.61434977578475358228615732514299452304840087890625	1	1.060000000000000053290705182007513940334320068359375
5	700000	1	1	5	3	1	2.0	0.0	99.0	--	1	2017-04-03T20:45:00	2017-04-04T00:00:00	1116.0	1116.0	5000	5000	5.71666700000000016501644495292566716670989990234375	195	0.697378000000000053404392019729129970073699951171875	20.65472199999999958208718453533947467803955078125	20.75	24	""	""	""	0.0	--	1	6.61434977578475358228615732514299452304840087890625	1	1.060000000000000053290705182007513940334320068359375
6	700010	1	1	1	1	0	--	--	--	--	1	2017-04-03T00:00:00	2017-04-03T12:08:00	""	1116.0		5000	0	729.7666629999999940991983748972415924072265625	0	0	0	12.162777999999999423152985400520265102386474609375	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
7	700010	1	1	2	2	3	1.0	0.0	99.0	--	1	2017-04-03T12:21:00	2017-04-03T13:20:00	1116.0	1116.0	5000	5000	11.666667000000000342652128892950713634490966796875	59.1666680000000013706085155718028545379638671875	0.5123670000000000168682845469447784125804901123046875	12.162777999999999423152985400520265102386474609375	12.3572229999999994021209204220212996006011962890625	13.3433329999999994441850503790192306041717529296875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
8	700010	1	1	3	2	3	1.0	0.0	99.0	--	1	2017-04-03T13:27:00	2017-04-03T19:15:00	1116.0	1116.0	5000	5000	6.666667000000000342652128892950713634490966796875	349.1666870000000244544935412704944610595703125	0.01362499999999999995836663657655662973411381244659423828125	13.3433329999999994441850503790192306041717529296875	13.45444499999999976580511429347097873687744140625	19.27389000000000152112988871522247791290283203125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
9	700010	1	1	4	3	1	1.0	0.0	99.0	--	1	2017-04-03T19:27:00	2017-04-04T00:00:00	1116.0	1116.0	5000	5000	10.833332999999999657347871107049286365509033203125	272.7333370000000059008016251027584075927734375	0.6489249999999999740651901447563432157039642333984375	19.27389000000000152112988871522247791290283203125	19.45444499999999976580511429347097873687744140625	24	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
10	700010	1	2	1	1	0	--	0.0	99.0	--	1	2017-04-04T00:00:00	2017-04-04T09:55:00	""	1116.0		5000	0	595.59997599999996964470483362674713134765625	0	0	0	9.926666000000000877889760886318981647491455078125	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
11	700010	1	2	2	2	3	1.0	0.0	99.0	--	1	2017-04-04T10:05:00	2017-04-04T12:08:00	1116.0	1116.0	5000	5000	10	122.5	0.45608599999999999141664375201798975467681884765625	9.926666000000000877889760886318981647491455078125	10.0933329999999994441850503790192306041717529296875	12.1349999999999997868371792719699442386627197265625	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
12	700010	1	2	3	2	1	1.0	0.0	99.0	--	1	2017-04-04T12:19:00	2017-04-04T13:59:00	1116.0	1116.0	5000	5000	10.9000000000000003552713678800500929355621337890625	100.766670000000004847606760449707508087158203125	0.1944180000000000074766859370356542058289051055908203125	12.1349999999999997868371792719699442386627197265625	12.3166670000000006979234967730008065700531005859375	13.9961110000000008568576959078200161457061767578125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
13	700010	1	2	4	2	3	1.0	0.0	99.0	--	1	2017-04-04T14:06:00	2017-04-04T18:58:00	1116.0	1116.0	5000	5000	6.666667000000000342652128892950713634490966796875	292.5	0.188863000000000003097966327914036810398101806640625	13.9961110000000008568576959078200161457061767578125	14.1072229999999994021209204220212996006011962890625	18.98222200000000015052137314341962337493896484375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
14	700010	1	2	5	2	9	3.0	0.0	99.0	--	1	2017-04-04T20:14:00	2017-04-04T23:10:00	1116.0	1512.0	5000	5000	75.06666599999999789361027069389820098876953125	177	5.894035999999999830833985470235347747802734375	18.98222200000000015052137314341962337493896484375	20.2333339999999992642187862657010555267333984375	23.18333200000000005047695594839751720428466796875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
15	700010	1	2	6	3	1	3.0	0.0	99.0	--	1	2017-04-04T23:44:00	2017-04-05T00:00:00	1512.0	1116.0	5000	5000	33	16	5.588452000000000197132976609282195568084716796875	23.18333200000000005047695594839751720428466796875	23.7333339999999992642187862657010555267333984375	24	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
16	700020	1	1	1	1	0	--	0.0	99.0	--	1	2017-04-03T00:00:00	2017-04-03T08:23:00	""	1116.0		5000	0	504.6000060000000075888237915933132171630859375	0	0	0	8.410000000000000142108547152020037174224853515625	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
17	700020	1	1	2	2	3	3.0	0.0	99.0	--	1	2017-04-03T08:32:00	2017-04-03T12:35:00	1116.0	1116.0	5000	5000	8.283333999999999974761522025801241397857666015625	242.58332799999999451756593771278858184814453125	1.051426999999999889467972025158815085887908935546875	8.410000000000000142108547152020037174224853515625	8.5480560000000007647713573533110320568084716796875	12.5911109999999997199893186916597187519073486328125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
18	700020	1	1	3	2	3	1.0	0.0	99.0	--	1	2017-04-03T12:50:00	2017-04-03T20:09:00	1116.0	1116.0	5000	5000	15.2333339999999992642187862657010555267333984375	438.76669299999997519989847205579280853271484375	0.380058999999999980179410385972005315124988555908203125	12.5911109999999997199893186916597187519073486328125	12.8450000000000006394884621840901672840118408203125	20.15777800000000041791281546466052532196044921875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
19	700020	1	1	4	3	9	3.0	0.0	99.0	--	1	2017-04-03T20:52:00	2017-04-04T00:00:00	1116.0	1116.0	5000	5000	42.533332999999998946805135346949100494384765625	188	0.50245700000000004248335017109639011323451995849609375	20.15777800000000041791281546466052532196044921875	20.86666699999999963210939313285052776336669921875	24	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
20	700020	1	2	1	1	0	--	0.0	99.0	--	1	2017-04-04T00:00:00	2017-04-04T08:16:00	""	1116.0		5000	0	497.700012000000015177647583186626434326171875	0	0	0	8.2949999999999999289457264239899814128875732421875	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
21	700020	1	2	2	2	3	1.0	0.0	99.0	--	1	2017-04-04T08:27:00	2017-04-04T15:11:00	1116.0	1116.0	5000	5000	9.716666000000000025238477974198758602142333984375	403.8500060000000075888237915933132171630859375	1.0882650000000000378719278160133399069309234619140625	8.2949999999999999289457264239899814128875732421875	8.45694400000000001682565198279917240142822265625	15.1877779999999997784243532805703580379486083984375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
22	700020	1	2	3	2	3	1.0	0.0	99.0	--	1	2017-04-04T15:21:00	2017-04-04T15:22:00	1116.0	1116.0	5000	5000	10.699999999999999289457264239899814128875732421875	1.0166669999999999873807610129006206989288330078125	0.528939999999999965751840136363171041011810302734375	15.1877779999999997784243532805703580379486083984375	15.366111000000000075260686571709811687469482421875	15.383055999999999841065800865180790424346923828125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
23	700020	1	2	4	2	1	1.0	0.0	99.0	--	1	2017-04-04T15:36:00	2017-04-04T18:35:00	1116.0	1116.0	5000	5000	13.083332999999999657347871107049286365509033203125	179.6166690000000016880221664905548095703125	0.530070999999999958873786454205401241779327392578125	15.383055999999999841065800865180790424346923828125	15.601110999999999506826497963629662990570068359375	18.594722999999998336306816781871020793914794921875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
24	700020	1	2	5	2	7	1.0	0.0	99.0	--	1	2017-04-04T18:37:00	2017-04-04T19:31:00	1116.0	1116.0	5000	5000	1.366667000000000076198602982913143932819366455078125	55.2000010000000003174136509187519550323486328125	0.039390000000000001401101457076947554014623165130615234375	18.594722999999998336306816781871020793914794921875	18.61749999999999971578290569595992565155029296875	19.53750000000000142108547152020037174224853515625	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
25	700020	1	2	6	3	1	1.0	0.0	99.0	--	1	2017-04-04T19:35:00	2017-04-05T00:00:00	1116.0	1116.0	5000	5000	3.20000000000000017763568394002504646778106689453125	264.549987999999984822352416813373565673828125	0.071045999999999998042454762980923987925052642822265625	19.53750000000000142108547152020037174224853515625	19.590834000000000969521352089941501617431640625	24	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
26	700030	1	1	1	1	0	--	--	--	--	1	2017-04-03T00:00:00	2017-04-03T07:54:00	--	1116.0		5000	0	475.6000060000000075888237915933132171630859375	0	0	0	7.9266670000000001294893081649206578731536865234375	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
27	700030	1	1	2	2	3	1.0	0.0	99.0	--	1	2017-04-03T08:00:59	2017-04-03T08:48:00	1116.0	1116.0	5000	5000	5.4000000000000003552713678800500929355621337890625	48.25	0.478289000000000019685586494233575649559497833251953125	7.9266670000000001294893081649206578731536865234375	8.0166660000000007357812137342989444732666015625	8.82083300000000036789060686714947223663330078125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
28	700030	1	1	3	2	3	10.0	0.0	99.0	--	1	2017-04-03T09:49:00	2017-04-03T11:31:00	1116.0	--	5000	240	60.43333400000000210638972930610179901123046875	101.43333400000000210638972930610179901123046875	67.688636999999999943611328490078449249267578125	8.82083300000000036789060686714947223663330078125	9.8280550000000008736833478906191885471343994140625	11.51861099999999993315213941968977451324462890625	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
29	700030	1	1	4	2	3	1.0	0.0	99.0	--	1	2017-04-03T11:55:00	2017-04-03T12:10:00	--	--	240	240	24.60000000000000142108547152020037174224853515625	14.75	0.330834000000000016949996961557189933955669403076171875	11.51861099999999993315213941968977451324462890625	11.928611000000000075260686571709811687469482421875	12.1744439999999993773371897987090051174163818359375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
30	700030	1	1	5	3	1	10.0	0.0	0.0	--	1	2017-04-03T13:36:00	2017-04-04T00:00:00	--	1125.0	240	5000	86.43333400000000210638972930610179901123046875	623.09997599999996964470483362674713134765625	68.5181730000000044356056605465710163116455078125	12.1744439999999993773371897987090051174163818359375	13.6150000000000002131628207280300557613372802734375	24	10|1	79.8|1.4x5.1	68.1|0.4	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
31	700030	1	2	1	1	0	--	--	--	--	1	2017-04-04T00:00:00	2017-04-04T07:52:00	--	1125.0		5000	0	472.9666750000000092768459580838680267333984375	0	0	0	7.8827780000000000626414475846104323863983154296875	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
32	700030	1	2	2	2	3	1.0	0.0	99.0	--	1	2017-04-04T07:57:00	2017-04-04T18:14:00	1125.0	1116.0	5000	5000	4.03333299999999983498355504707433283329010009765625	618	0.34012799999999998590283212251961231231689453125	7.8827780000000000626414475846104323863983154296875	7.95000000000000017763568394002504646778106689453125	18.25	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
33	700030	1	2	3	2	7	6.0	0.0	0.0	--	1	2017-04-04T19:20:00	2017-04-04T20:53:00	1116.0	5117.0	5000	7000	65	93	20.543473999999999790588844916783273220062255859375	18.25	19.33333400000000068530425778590142726898193359375	20.88333300000000036789060686714947223663330078125	1|6|8	15.0|10.0x20.0|13.0x7.0	0.7|18.7|1.2	1.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
34	700030	1	2	4	3	1	6.0	0.0	0.0	--	1	2017-04-04T21:57:00	2017-04-05T00:00:00	5117.0	1125.0	7000	5000	64	123	20.213673000000000001818989403545856475830078125	20.88333300000000036789060686714947223663330078125	21.9500010000000003174136509187519550323486328125	24	8|6|1	22.3|9.3x25.7|1.2x5.5	1.2|18.7|0.3	1.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
35	700040	1	1	1	1	0	--	--	--	--	2	2017-04-03T00:00:00	2017-04-03T09:46:00	--	1125.0		5000	0	586.9666750000000092768459580838680267333984375	0	0	0	9.78277800000000041791281546466052532196044921875	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
36	700040	1	1	2	2	10	7.0	0.0	99.0	--	2	2017-04-03T09:48:00	2017-04-03T09:49:00	1125.0	1116.0	5000	5000	1.366667000000000076198602982913143932819366455078125	1.833333000000000101437080957111902534961700439453125	0.1999209999999999876063583315044525079429149627685546875	9.78277800000000041791281546466052532196044921875	9.8055550000000000210320649784989655017852783203125	9.8361110000000007147491487557999789714813232421875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
37	700040	1	1	3	2	3	7.0	0.0	0.0	--	2	2017-04-03T10:09:59	2017-04-03T15:35:00	1116.0	1102.0	5000	5000	20.283332999999998946805135346949100494384765625	325.5333249999999907231540419161319732666015625	3.36266499999999979308995534665882587432861328125	9.8361110000000007147491487557999789714813232421875	10.174167000000000626869223196990787982940673828125	15.5997219999999998663042788393795490264892578125	7|1	14.7|1.2x4.3	3.0|0.4	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
38	700040	1	1	4	2	10	7.0	1.0	2.0	--	2	2017-04-03T16:30:00	2017-04-03T16:31:00	1102.0	1112.0	5000	5000	54.0166660000000007357812137342989444732666015625	1	5.56398499999999973653075358015485107898712158203125	15.5997219999999998663042788393795490264892578125	16.5	16.5166660000000007357812137342989444732666015625	1|7|1	7.7|4.8x9.4|1.6x30.6	0.4|4.0|1.3	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
39	700040	1	1	5	2	6	1.0	0.0	99.0	--	2	2017-04-03T16:50:59	2017-04-03T17:02:00	1112.0	1301.0	5000	5000	20.58333400000000068530425778590142726898193359375	10.533333999999999974761522025801241397857666015625	1.4920240000000000168967062563751824200153350830078125	16.5166660000000007357812137342989444732666015625	16.859722000000001429498297511599957942962646484375	17.035278000000001696889739832840859889984130859375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
40	700040	1	1	6	2	6	7.0	1.0	2.0	--	2	2017-04-03T17:19:00	2017-04-03T19:02:00	1301.0	1105.0	5000	5000	16.93333200000000005047695594839751720428466796875	103.6166690000000016880221664905548095703125	3.493641000000000218506102100946009159088134765625	17.035278000000001696889739832840859889984130859375	17.317499000000001529997462057508528232574462890625	19.044444999999999623696567141450941562652587890625	1|7	6.4|1.4x9.2	0.4|3.1	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
41	700040	1	1	7	2	1	7.0	1.0	2.0	--	2	2017-04-03T19:18:00	2017-04-03T19:54:00	1105.0	1125.0	5000	5000	15.333332999999999657347871107049286365509033203125	36.2666660000000007357812137342989444732666015625	1.893526000000000042433612179593183100223541259765625	19.044444999999999623696567141450941562652587890625	19.2999989999999996825863490812480449676513671875	19.904444000000001580019670655019581317901611328125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
42	700040	1	1	8	2	6	7.0	1.0	2.0	--	2	2017-04-03T19:56:00	2017-04-03T19:57:00	1125.0	1116.0	5000	5000	2.350000000000000088817841970012523233890533447265625	2.06666699999999980974507707287557423114776611328125	0.1742680000000000062332361494554788805544376373291015625	19.904444000000001580019670655019581317901611328125	19.943611000000000643694875179789960384368896484375	19.978055999999998704197423649020493030548095703125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
43	700040	1	1	9	2	7	7.0	1.0	2.0	--	2	2017-04-03T20:32:59	2017-04-03T20:38:00	1116.0	7505.0	5000	802	34.81666599999999789361027069389820098876953125	4.916667000000000342652128892950713634490966796875	15.0580189999999998207158569130115211009979248046875	19.978055999999998704197423649020493030548095703125	20.55833200000000005047695594839751720428466796875	20.640277999999998570501702488400042057037353515625	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
44	700040	1	1	10	2	9	7.0	1.0	2.0	--	2	2017-04-03T20:45:59	2017-04-03T23:32:00	7505.0	7402.0	802	1304	7.88333300000000036789060686714947223663330078125	165.71665999999999030478647910058498382568359375	3.740129000000000036862957131233997642993927001953125	20.640277999999998570501702488400042057037353515625	20.77166700000000076897777034901082515716552734375	23.53361100000000050158632802776992321014404296875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
45	700040	1	1	11	3	1	7.0	1.0	2.0	--	2	2017-04-03T23:55:59	2017-04-04T00:00:00	7402.0	1125.0	1304	5000	24.63333300000000036789060686714947223663330078125	3.350000000000000088817841970012523233890533447265625	18.171876999999998503199094557203352451324462890625	23.53361100000000050158632802776992321014404296875	23.944165999999999172587195062078535556793212890625	24	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
46	700040	1	2	1	1	0	--	1.0	2.0	--	2	2017-04-04T00:00:00	2017-04-04T08:29:00	--	1125.0		5000	0	510.1499939999999924111762084066867828369140625	0	0	0	8.5024999999999995026200849679298698902130126953125	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
47	700040	1	2	2	2	7	8.0	1.0	2.0	--	2	2017-04-04T09:01:59	2017-04-04T11:06:00	1125.0	7404.0	5000	1304	32.68333400000000210638972930610179901123046875	124.283332999999998946805135346949100494384765625	18.61120199999999869078237679786980152130126953125	8.5024999999999995026200849679298698902130126953125	9.0472219999999996531414581113494932651519775390625	11.1186109999999995778807715396396815776824951171875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
48	700040	1	2	3	2	6	8.0	1.0	2.0	--	2	2017-04-04T12:45:00	2017-04-04T12:46:00	7404.0	7404.0	1304	1304	98.5	1.0166669999999999873807610129006206989288330078125	0.8363080000000000513438180860248394310474395751953125	11.1186109999999995778807715396396815776824951171875	12.760277999999999565261532552540302276611328125	12.77722299999999933106664684601128101348876953125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
49	700040	1	2	4	2	1	1.0	0.0	99.0	--	2	2017-04-04T13:38:00	2017-04-04T14:39:00	7404.0	1125.0	1304	5000	51.599997999999999365172698162496089935302734375	61.9500010000000003174136509187519550323486328125	17.8871630000000010340954759158194065093994140625	12.77722299999999933106664684601128101348876953125	13.6372219999999995110329109593294560909271240234375	14.6697229999999994021209204220212996006011962890625	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
50	700040	1	2	5	2	3	1.0	0.0	99.0	--	2	2017-04-04T15:52:00	2017-04-04T15:53:00	1125.0	1109.0	5000	5000	71.94999699999999620558810420334339141845703125	1.0166669999999999873807610129006206989288330078125	1.39052899999999990399146554409526288509368896484375	14.6697229999999994021209204220212996006011962890625	15.868888999999999356305124820210039615631103515625	15.885833999999999122110239113681018352508544921875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
51	700040	1	2	6	2	3	7.0	0.0	99.0	--	2	2017-04-04T15:53:59	2017-04-04T16:05:00	1109.0	1110.0	5000	5000	1.7333330000000000126192389870993793010711669921875	11.033333999999999974761522025801241397857666015625	0.496877999999999986346921332369674928486347198486328125	15.885833999999999122110239113681018352508544921875	15.9147219999999993689243638073094189167022705078125	16.098611999999999255805960274301469326019287109375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
52	700040	1	2	7	2	2	7.0	0.0	99.0	--	2	2017-04-04T16:12:59	2017-04-04T20:19:00	1110.0	1105.0	5000	5000	7.2333330000000000126192389870993793010711669921875	245.94999699999999620558810420334339141845703125	0.427603000000000010860645716093131341040134429931640625	16.098611999999999255805960274301469326019287109375	16.219166000000001304215402342379093170166015625	20.318332999999999088913682498969137668609619140625	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
53	700040	1	2	8	3	1	1.0	0.0	99.0	--	2	2017-04-04T20:45:59	2017-04-05T00:00:00	1105.0	1125.0	5000	5000	27.2666660000000007357812137342989444732666015625	193.6333309999999983119778335094451904296875	2.195441000000000197900362763903103768825531005859375	20.318332999999999088913682498969137668609619140625	20.772777999999998854718796792440116405487060546875	24	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
54	700050	1	1	1	1	9	--	--	--	--	1	2017-04-03T00:00:00	2017-04-03T00:24:00	--	1117.0		5000	0	25.35000000000000142108547152020037174224853515625	0	0	0	0.42249999999999998667732370449812151491641998291015625	""	""	""	--	--	0.5		1	1.060000000000000053290705182007513940334320068359375
55	700050	1	1	2	2	1	1.0	0.0	99.0	--	1	2017-04-03T00:33:00	2017-04-03T08:48:00	1117.0	1116.0	5000	5000	8.63333300000000036789060686714947223663330078125	495.549987999999984822352416813373565673828125	0.33160299999999998110666865613893605768680572509765625	0.42249999999999998667732370449812151491641998291015625	0.56638900000000003132072379230521619319915771484375	8.8255560000000006226628102012909948825836181640625	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
56	700050	1	1	3	2	3	1.0	0.0	99.0	--	1	2017-04-03T09:06:00	2017-04-03T09:45:00	1116.0	1116.0	5000	5000	17.216667000000001053194864653050899505615234375	38.56666599999999789361027069389820098876953125	0.002086000000000000180466752652819195645861327648162841796875	8.8255560000000006226628102012909948825836181640625	9.112500000000000710542735760100185871124267578125	9.755278000000000560021362616680562496185302734375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
57	700050	1	1	4	2	3	1.0	0.0	99.0	--	1	2017-04-03T10:17:00	2017-04-03T14:05:00	1116.0	1115.0	5000	5000	31.7333339999999992642187862657010555267333984375	228.6000060000000075888237915933132171630859375	1.1945349999999999024424823801382444798946380615234375	9.755278000000000560021362616680562496185302734375	10.2841660000000008068354873103089630603790283203125	14.0941670000000005558149496209807693958282470703125	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
58	700050	1	1	5	2	3	1.0	0.0	99.0	--	1	2017-04-03T14:19:00	2017-04-03T23:51:00	1115.0	1116.0	5000	5000	13.916667000000000342652128892950713634490966796875	571.8500370000000430081854574382305145263671875	0.8572079999999999699866748414933681488037109375	14.0941670000000005558149496209807693958282470703125	14.3261109999999991515551300835795700550079345703125	23.8569439999999985957401804625988006591796875	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
59	700050	1	1	6	3	1	1.0	0.0	99.0	--	1	2017-04-03T23:58:59	2017-04-04T00:00:00	1116.0	1116.0	5000	5000	8.0999999999999996447286321199499070644378662109375	0.4833330000000000126192389870993793010711669921875	0.1326650000000000051425530500637250952422618865966796875	23.856944999999999623696567141450941562652587890625	23.991944000000000158934199134819209575653076171875	24	""	""	""	--	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
60	700050	1	2	1	1	0	--	--	--	--	1	2017-04-04T00:00:00	2017-04-04T14:58:00	--	1116.0		5000	0	889.6166990000000396321411244571208953857421875	0	0	0	14.9855560000000007647713573533110320568084716796875	""	""	""	0.0	--	0.5		1	1.060000000000000053290705182007513940334320068359375
61	700050	1	2	2	2	6	1.0	0.0	99.0	--	1	2017-04-04T15:03:00	2017-04-04T15:36:00	1116.0	1117.0	5000	5000	4.06666699999999980974507707287557423114776611328125	33.0166660000000007357812137342989444732666015625	0.5160970000000000279527512248023413121700286865234375	14.9855560000000007647713573533110320568084716796875	15.0533330000000002968363332911394536495208740234375	15.60361100000000078580342233180999755859375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
62	700050	1	2	3	2	3	1.0	0.0	99.0	--	1	2017-04-04T16:02:00	2017-04-04T18:55:00	1117.0	1116.0	5000	5000	26.2999989999999996825863490812480449676513671875	172.81666599999999789361027069389820098876953125	0.76363000000000003097966327914036810398101806640625	15.60361100000000078580342233180999755859375	16.04194499999999834471964277327060699462890625	18.922222000000001429498297511599957942962646484375	""	""	""	0.0	--	0.5	3.307174887892376791143078662571497261524200439453125	1	1.060000000000000053290705182007513940334320068359375
