geographic-summary-per-day-2020-10-28_enriched. ...
מתוך תקציר המסמכים
אינטגרציה של נתוני הקורונה ברמת אזור סטטיסטי עם נתוני הצבעה בבחירות ואשכול סוציואקונומי. למקור הנתונים ממשרד הבריאות...
מילון נתונים
| עמודה | סוג | תווית | תיאור |
|---|---|---|---|
| town | text | ||
| town_english | text | ||
| town_code | text | ||
| STAT08 | text | ||
| date | text | ||
| cases | text | ||
| deaths | text | ||
| tested | text | ||
| hosp | text | ||
| new_cases | text | ||
| new_deaths | text | ||
| new_tested | text | ||
| new_hosp | text | ||
| Population | text | ||
| Pop65plus | text | ||
| Pop70plus | text | ||
| Eshkol | text | ||
| VoteCluster | text |
מידע נוסף
| שדה | ערך |
|---|---|
| עדכון הנתונים האחרון | 31 אוקטובר, 2020 |
| עדכון אחרון של פריטים נוספים | 31 אוקטובר, 2020 |
| נוצר ב | 31 אוקטובר, 2020 |
| מבנה (Format) | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| רישיון | Creative Commons Attribution |
| created | לפני יותר מ-5 שנים |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | f451f1ad-88b5-4fcf-bc4d-82c993d8e0d9 |
| last modified | לפני יותר מ-5 שנים |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 37e93749-34a0-475b-8aa0-d8f5f0c8ec63 |
| revision id | 595f7efb-a71c-4ca5-98bc-dbea9972ca3f |
| size | 19.2 MiB |
| state | active |
| url type | upload |
