﻿_id	shnt ktb yshvm	khvdsh ktb yshvm	qbvtst gyl `byrh	Total	bgyr	qtyn
1	2018	Total		1514	1301	207.0
2	2018	1.0	1	81	68	13.0
3	2018	2.0	2	94	83	10.0
4	2018	3.0	3	122	99	22.0
5	2018	4.0	4	112	92	21.0
6	2018	5.0	5	133	105	29.0
7	2018	6.0	6	119	106	11.0
8	2018	7.0	7	155	132	23.0
9	2018	8.0	8	172	152	18.0
10	2018	9.0	9	116	102	14.0
11	2018	10.0	10	138	118	18.0
12	2018	11.0	11	118	102	17.0
13	2018	12.0	12	174	157	14.0
14	2019	Total		1290	1112	152.0
15	2019	1.0	1	143	125	17.0
16	2019	2.0	2	130	105	18.0
17	2019	3.0	3	146	126	18.0
18	2019	4.0	4	115	103	12.0
19	2019	5.0	5	178	148	26.0
20	2019	6.0	6	150	134	17.0
21	2019	7.0	7	154	133	18.0
22	2019	8.0	8	163	144	15.0
23	2019	9.0	9	71	59	9.0
24	2019	10.0	10	47	38	6.0
25	2019	11.0	11	4	4	-
