﻿_id	Types	Fields	Values
1	Strata	Vaccine_group	0 - unvaccinated; 1 - vaccinated (1 dose + 0-6, 1 dose + 14, 2 dose + 7, 2 dose + 14)
2	""	Epiweek	1 - 24 Jan - 30 Jan; 2 - 31 Jan - 06 Feb; 3 - 07 Feb - 13 Feb; 4 - 14 Feb - 20 Feb; 5 - 21 Feb - 27 Feb; 6 - 28 Feb - 06 Mar; 95 - 20 Dec - 26 Dec; 96 - 27 Dec - 2 Jan; 97 - 3 Jan - 9 Jan; 98 - 10 Jan - 16 Jan; 99 - 17 Jan - 23 Jan
3	""	Sex	0 - Female; 1- Male
4	""	Age_Group	1 - 15-24; 2- 25-34; 3- 35-44; 4- 45-54; 5 - 55-64; 6-65-74; 7 - 75-84; 8 - 85+
5	Follow up	PT	Person-days
6	Outcomes	Cases	All SARS-CoV-2
7	""	Symp	Symptomatic COVID-19 (fever and/or respiratory symptoms)
8	""	Non-symp	Non-symptomatic and not hospitalized
9	""	Hosp	COVID-19 associated hospitalization
10	""	Severe	Severe COVID-19
11	""	Death	COVID-19 associated death
12	""	Offset	natural log of person-time
